Data View
new record Edit table structure
Table `information_schema`.`SYSTEM_VARIABLES`
records 1 - 30 from totally 666 << < > >>
View: compact The Query contains 15 Columns | ||||||||||||||||
# | VARIABLE_NAME | SESSION_VALUE | GLOBAL_VALUE | GLOBAL_VALUE_ORIGIN | DEFAULT_VALUE | VARIABLE_SCOPE | VARIABLE_TYPE | VARIABLE_COMMENT | NUMERIC_MIN_VALUE | NUMERIC_MAX_VALUE | NUMERIC_BLOCK_SIZE | ENUM_VALUE_LIST [BB] | READ_ONLY | COMMAND_LINE_ARGUMENT | GLOBAL_VALUE_PATH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | INNODB_LOG_CHECKSUMS | NULL | ON | COMPILE-TIME | ON | GLOBAL | BOOLEAN | Deprecated parameter with no effect. | NULL | NULL | NULL | OFF,ON | NO | REQUIRED | NULL | |
2. | PERFORMANCE_SCHEMA | NULL | OFF | COMPILE-TIME | OFF | GLOBAL | BOOLEAN | Enable the performance schema. | NULL | NULL | NULL | OFF,ON | YES | OPTIONAL | NULL | |
3. | SQL_MODE | NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | CONFIG | STRICT_TRANS_TABLES,ERROR_FOR_DIVISION_BY_ZERO,NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | SESSION | SET | Sets the sql mode | NULL | NULL | NULL | REAL_AS_FLOAT,PIPES_AS_CONCAT,ANSI_QUOTES,IGNORE_SPACE,IGNORE_BAD_TABLE_OPTIONS,ONLY_FULL_GROUP_BY,NO_UNSIGNED_SUBTRACTION,NO_DIR_IN_CREATE,POSTGRESQL,ORACLE,MSSQL,DB2,MAXDB,NO_KEY_OPTIONS,NO_TABLE_OPTIONS,NO_FIELD_OPTIONS,MYSQL323,MYSQL40,ANSI,NO_AUTO_VALUE_ON_ZERO,NO_BACKSLASH_ESCAPES,STRICT_TRANS_TABLES,STRICT_ALL_TABLES,NO_ZERO_IN_DATE,NO_ZERO_DATE,ALLOW_INVALID_DATES,ERROR_FOR_DIVISION_BY_ZERO,TRADITIONAL,NO_AUTO_CREATE_USER,HIGH_NOT_PRECEDENCE,NO_ENGINE_SUBSTITUTION,PAD_CHAR_TO_FULL_LENGTH,EMPTY_STRING_IS_NULL,SIMULTANEOUS_ASSIGNMENT,TIME_ROUND_FRACTIONAL | NO | REQUIRED | NULL | |
4. | SYSTEM_VERSIONING_ALTER_HISTORY | ERROR | ERROR | COMPILE-TIME | ERROR | SESSION | ENUM | Versioning ALTER TABLE mode. ERROR: Fail ALTER with error; KEEP: Keep historical system rows and subject them to ALTER | NULL | NULL | NULL | ERROR,KEEP | NO | REQUIRED | NULL | |
5. | UNIQUE_CHECKS | ON | ON | COMPILE-TIME | ON | SESSION | BOOLEAN | If set to 1, the default, secondary indexes in InnoDB tables are performed. If set to 0, storage engines can (but are not required to) assume that duplicate keys are not present in input data. Set to 0 to speed up imports of large tables to InnoDB. The storage engine will still issue a duplicate key error if it detects one, even if set to 0. | NULL | NULL | NULL | OFF,ON | NO | NULL | NULL | |
6. | PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_SIZE | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Number of rows per thread in EVENTS_WAITS_HISTORY. Use 0 to disable, -1 for automated sizing. | -1 | 1024 | 1 | NULL | YES | REQUIRED | NULL | |
7. | MAX_RELAY_LOG_SIZE | 1073741824 | 1073741824 | AUTO | 1073741824 | SESSION | BIGINT UNSIGNED | relay log will be rotated automatically when the size exceeds this value. If 0 at startup, it's set to max_binlog_size | 4096 | 1073741824 | 4096 | NULL | NO | REQUIRED | NULL | |
8. | PERFORMANCE_SCHEMA_MAX_COND_CLASSES | NULL | 90 | COMPILE-TIME | 90 | GLOBAL | BIGINT UNSIGNED | Maximum number of condition instruments. | 0 | 256 | 1 | NULL | YES | REQUIRED | NULL | |
9. | HAVE_RTREE_KEYS | NULL | YES | COMPILE-TIME | NULL | GLOBAL | VARCHAR | If RTREE indexes (used for spatial indexes) are available, will be set to YES, otherwise will be set to NO. | NULL | NULL | NULL | NULL | YES | NULL | NULL | |
10. | PERFORMANCE_SCHEMA_MAX_COND_INSTANCES | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented condition objects. Use 0 to disable, -1 for automated sizing. | -1 | 1048576 | 1 | NULL | YES | REQUIRED | NULL | |
11. | INNODB_FLUSH_LOG_AT_TIMEOUT | NULL | 1 | COMPILE-TIME | 1 | GLOBAL | INT UNSIGNED | Write and flush logs every (n) second. | 0 | 2700 | 0 | NULL | NO | OPTIONAL | NULL | |
12. | PERFORMANCE_SCHEMA_MAX_RWLOCK_INSTANCES | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented RWLOCK objects. Use 0 to disable, -1 for automated sizing. | -1 | 104857600 | 1 | NULL | YES | REQUIRED | NULL | |
13. | INNODB_ENCRYPT_TEMPORARY_TABLES | NULL | OFF | COMPILE-TIME | OFF | GLOBAL | BOOLEAN | Enrypt the temporary table data. | NULL | NULL | NULL | OFF,ON | YES | OPTIONAL | NULL | |
14. | PERFORMANCE_SCHEMA_MAX_PREPARED_STATEMENTS_INSTANCES | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented prepared statements. Use 0 to disable, -1 for automated scaling. | -1 | 1048576 | 1 | NULL | YES | REQUIRED | NULL | |
15. | PERFORMANCE_SCHEMA_MAX_THREAD_CLASSES | NULL | 50 | COMPILE-TIME | 50 | GLOBAL | BIGINT UNSIGNED | Maximum number of thread instruments. | 0 | 256 | 1 | NULL | YES | REQUIRED | NULL | |
16. | RPL_SEMI_SYNC_SLAVE_TRACE_LEVEL | NULL | 32 | COMPILE-TIME | 32 | GLOBAL | BIGINT UNSIGNED | The tracing level for semi-sync replication. | 0 | 18446744073709551615 | 1 | NULL | NO | REQUIRED | NULL | |
17. | SSL_CAPATH | NULL | COMPILE-TIME | GLOBAL | VARCHAR | CA directory (check OpenSSL docs, implies --ssl) | NULL | NULL | NULL | NULL | YES | REQUIRED | NULL | |||
18. | PERFORMANCE_SCHEMA_MAX_MUTEX_INSTANCES | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented MUTEX objects. Use 0 to disable, -1 for automated sizing. | -1 | 104857600 | 1 | NULL | YES | REQUIRED | NULL | |
19. | CORE_FILE | NULL | OFF | COMPILE-TIME | NULL | GLOBAL | BOOLEAN | write a core-file on crashes | NULL | NULL | NULL | OFF,ON | YES | NULL | NULL | |
20. | EVENT_SCHEDULER | NULL | OFF | COMPILE-TIME | OFF | GLOBAL | ENUM | Enable the event scheduler. Possible values are ON, OFF, and DISABLED (keep the event scheduler completely deactivated, it cannot be activated run-time) | NULL | NULL | NULL | OFF,ON,DISABLED,ORIGINAL | NO | OPTIONAL | NULL | |
21. | INNODB_STATS_TRANSIENT_SAMPLE_PAGES | NULL | 8 | COMPILE-TIME | 8 | GLOBAL | BIGINT UNSIGNED | The number of leaf index pages to sample when calculating transient statistics (if persistent statistics are not used, default 8) | 1 | 18446744073709551615 | 0 | NULL | NO | REQUIRED | NULL | |
22. | GTID_IGNORE_DUPLICATES | NULL | OFF | COMPILE-TIME | OFF | GLOBAL | BOOLEAN | When set, different master connections in multi-source replication are allowed to receive and process event groups with the same GTID (when using GTID mode). Only one will be applied, any others will be ignored. Within a given replication domain, just the sequence number will be used to decide whether a given GTID has been already applied; this means it is the responsibility of the user to ensure that GTID sequence numbers are strictly increasing. | NULL | NULL | NULL | OFF,ON | NO | OPTIONAL | NULL | |
23. | SLOW_LAUNCH_TIME | NULL | 2 | COMPILE-TIME | 2 | GLOBAL | BIGINT UNSIGNED | If creating the thread takes longer than this value (in seconds), the Slow_launch_threads counter will be incremented | 0 | 31536000 | 1 | NULL | NO | REQUIRED | NULL | |
24. | PERFORMANCE_SCHEMA_MAX_RWLOCK_CLASSES | NULL | 50 | COMPILE-TIME | 50 | GLOBAL | BIGINT UNSIGNED | Maximum number of rwlock instruments. | 0 | 256 | 1 | NULL | YES | REQUIRED | NULL | |
25. | OPTIMIZER_SELECTIVITY_SAMPLING_LIMIT | 100 | 100 | COMPILE-TIME | 100 | SESSION | BIGINT UNSIGNED | Controls number of record samples to check condition selectivity | 10 | 4294967295 | 1 | NULL | NO | REQUIRED | NULL | |
26. | RPL_SEMI_SYNC_SLAVE_KILL_CONN_TIMEOUT | NULL | 5 | COMPILE-TIME | 5 | GLOBAL | INT UNSIGNED | Timeout for the mysql connection used to kill the slave io_thread's connection on master. This timeout comes into play when stop slave is executed. | 0 | 4294967295 | 1 | NULL | NO | OPTIONAL | NULL | |
27. | INNODB_ADAPTIVE_HASH_INDEX_PARTS | NULL | 8 | COMPILE-TIME | 8 | GLOBAL | BIGINT UNSIGNED | Number of InnoDB Adaptive Hash Index Partitions (default 8) | 1 | 512 | 0 | NULL | YES | OPTIONAL | NULL | |
28. | PERFORMANCE_SCHEMA_ACCOUNTS_SIZE | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of instrumented user@host accounts. Use 0 to disable, -1 for automated sizing. | -1 | 1048576 | 1 | NULL | YES | REQUIRED | NULL | |
29. | THREAD_POOL_OVERSUBSCRIBE | NULL | 3 | COMPILE-TIME | 3 | GLOBAL | INT UNSIGNED | How many additional active worker threads in a group are allowed. | 1 | 1000 | 1 | NULL | NO | REQUIRED | NULL | |
30. | PERFORMANCE_SCHEMA_SETUP_OBJECTS_SIZE | NULL | -1 | COMPILE-TIME | -1 | GLOBAL | BIGINT | Maximum number of rows in SETUP_OBJECTS. | -1 | 1048576 | 1 | NULL | YES | REQUIRED | NULL |
records 1 - 30 from totally 666 << < > >>