Data View
new record Edit table structure
Table `information_schema`.`SCHEMA_PRIVILEGES`
records 1 - 12 from totally 12 << < > >>
View: compact The Query contains 5 Columns | ||||||
# | GRANTEE | TABLE_CATALOG | TABLE_SCHEMA | PRIVILEGE_TYPE | IS_GRANTABLE | |
---|---|---|---|---|---|---|
1. | 'filmtheater'@'localhost' | def | filmtheater | SELECT | NO | |
2. | 'filmtheater'@'localhost' | def | filmtheater | INSERT | NO | |
3. | 'filmtheater'@'localhost' | def | filmtheater | UPDATE | NO | |
4. | 'filmtheater'@'localhost' | def | filmtheater | DELETE | NO | |
5. | 'filmtheater'@'localhost' | def | filmtheater | CREATE | NO | |
6. | 'filmtheater'@'localhost' | def | filmtheater | DROP | NO | |
7. | 'filmtheater'@'localhost' | def | filmtheater | INDEX | NO | |
8. | 'filmtheater'@'localhost' | def | filmtheater | ALTER | NO | |
9. | 'filmtheater'@'localhost' | def | filmtheater | CREATE TEMPORARY TABLES | NO | |
10. | 'filmtheater'@'localhost' | def | filmtheater | LOCK TABLES | NO | |
11. | 'filmtheater'@'localhost' | def | filmtheater | CREATE VIEW | NO | |
12. | 'filmtheater'@'localhost' | def | filmtheater | SHOW VIEW | NO |
records 1 - 12 from totally 12 << < > >>