Data View
new record Edit table structure
Table `information_schema`.`GLOBAL_VARIABLES`
records 1 - 30 from totally 647 << < > >>
View: compact The Query contains 2 Columns | |||
# | VARIABLE_NAME | VARIABLE_VALUE | |
---|---|---|---|
1. | INNODB_LOG_CHECKSUMS | ON | |
2. | PERFORMANCE_SCHEMA | OFF | |
3. | SQL_MODE | NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | |
4. | SYSTEM_VERSIONING_ALTER_HISTORY | ERROR | |
5. | UNIQUE_CHECKS | ON | |
6. | PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_SIZE | -1 | |
7. | MAX_RELAY_LOG_SIZE | 1073741824 | |
8. | PERFORMANCE_SCHEMA_MAX_COND_CLASSES | 90 | |
9. | HAVE_RTREE_KEYS | YES | |
10. | PERFORMANCE_SCHEMA_MAX_COND_INSTANCES | -1 | |
11. | INNODB_FLUSH_LOG_AT_TIMEOUT | 1 | |
12. | PERFORMANCE_SCHEMA_MAX_RWLOCK_INSTANCES | -1 | |
13. | INNODB_ENCRYPT_TEMPORARY_TABLES | OFF | |
14. | PERFORMANCE_SCHEMA_MAX_PREPARED_STATEMENTS_INSTANCES | -1 | |
15. | PERFORMANCE_SCHEMA_MAX_THREAD_CLASSES | 50 | |
16. | RPL_SEMI_SYNC_SLAVE_TRACE_LEVEL | 32 | |
17. | SSL_CAPATH | ||
18. | PERFORMANCE_SCHEMA_MAX_MUTEX_INSTANCES | -1 | |
19. | CORE_FILE | OFF | |
20. | EVENT_SCHEDULER | OFF | |
21. | INNODB_STATS_TRANSIENT_SAMPLE_PAGES | 8 | |
22. | GTID_IGNORE_DUPLICATES | OFF | |
23. | SLOW_LAUNCH_TIME | 2 | |
24. | PERFORMANCE_SCHEMA_MAX_RWLOCK_CLASSES | 50 | |
25. | OPTIMIZER_SELECTIVITY_SAMPLING_LIMIT | 100 | |
26. | RPL_SEMI_SYNC_SLAVE_KILL_CONN_TIMEOUT | 5 | |
27. | INNODB_ADAPTIVE_HASH_INDEX_PARTS | 8 | |
28. | PERFORMANCE_SCHEMA_ACCOUNTS_SIZE | -1 | |
29. | THREAD_POOL_OVERSUBSCRIBE | 3 | |
30. | PERFORMANCE_SCHEMA_SETUP_OBJECTS_SIZE | -1 |
records 1 - 30 from totally 647 << < > >>