Data View
new record Edit table structure
Table `information_schema`.`ENGINES`
records 1 - 8 from totally 8 << < > >>
View: compact The Query contains 6 Columns | |||||||
# | ENGINE | SUPPORT | COMMENT | TRANSACTIONS | XA | SAVEPOINTS | |
---|---|---|---|---|---|---|---|
1. | CSV | YES | Stores tables as CSV files | NO | NO | NO | |
2. | MRG_MyISAM | YES | Collection of identical MyISAM tables | NO | NO | NO | |
3. | MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO | |
4. | Aria | YES | Crash-safe tables with MyISAM heritage. Used for internal temporary tables and privilege tables | NO | NO | NO | |
5. | MyISAM | YES | Non-transactional engine with good performance and small data footprint | NO | NO | NO | |
6. | SEQUENCE | YES | Generated tables filled with sequential values | YES | NO | YES | |
7. | InnoDB | DEFAULT | Supports transactions, row-level locking, foreign keys and encryption for tables | YES | YES | YES | |
8. | PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |
records 1 - 8 from totally 8 << < > >>