Data View
new record Edit table structure
Table `information_schema`.`COLUMNS`
records 1 - 30 from totally 805 << < > >>
View: compact The Query contains 22 Columns | |||||||||||||||||||||||
# | TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT [BB] | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE [BB] | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | IS_GENERATED | GENERATION_EXPRESSION [BB] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | def | information_schema | ALL_PLUGINS | PLUGIN_NAME | 1 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
2. | def | information_schema | ALL_PLUGINS | PLUGIN_VERSION | 2 | NULL | NO | varchar | 20 | 60 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(20) | select | NEVER | NULL | ||||
3. | def | information_schema | ALL_PLUGINS | PLUGIN_STATUS | 3 | NULL | NO | varchar | 16 | 48 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(16) | select | NEVER | NULL | ||||
4. | def | information_schema | ALL_PLUGINS | PLUGIN_TYPE | 4 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
5. | def | information_schema | ALL_PLUGINS | PLUGIN_TYPE_VERSION | 5 | NULL | NO | varchar | 20 | 60 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(20) | select | NEVER | NULL | ||||
6. | def | information_schema | ALL_PLUGINS | PLUGIN_LIBRARY | 6 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
7. | def | information_schema | ALL_PLUGINS | PLUGIN_LIBRARY_VERSION | 7 | NULL | YES | varchar | 20 | 60 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(20) | select | NEVER | NULL | ||||
8. | def | information_schema | ALL_PLUGINS | PLUGIN_AUTHOR | 8 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
9. | def | information_schema | ALL_PLUGINS | PLUGIN_DESCRIPTION | 9 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_general_ci | longtext | select | NEVER | NULL | ||||
10. | def | information_schema | ALL_PLUGINS | PLUGIN_LICENSE | 10 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
11. | def | information_schema | ALL_PLUGINS | LOAD_OPTION | 11 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
12. | def | information_schema | ALL_PLUGINS | PLUGIN_MATURITY | 12 | NULL | NO | varchar | 12 | 36 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(12) | select | NEVER | NULL | ||||
13. | def | information_schema | ALL_PLUGINS | PLUGIN_AUTH_VERSION | 13 | NULL | YES | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
14. | def | information_schema | APPLICABLE_ROLES | GRANTEE | 1 | NULL | NO | varchar | 190 | 570 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(190) | select | NEVER | NULL | ||||
15. | def | information_schema | APPLICABLE_ROLES | ROLE_NAME | 2 | NULL | NO | varchar | 128 | 384 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(128) | select | NEVER | NULL | ||||
16. | def | information_schema | APPLICABLE_ROLES | IS_GRANTABLE | 3 | NULL | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NEVER | NULL | ||||
17. | def | information_schema | APPLICABLE_ROLES | IS_DEFAULT | 4 | NULL | YES | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NEVER | NULL | ||||
18. | def | information_schema | CHARACTER_SETS | CHARACTER_SET_NAME | 1 | NULL | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | NEVER | NULL | ||||
19. | def | information_schema | CHARACTER_SETS | DEFAULT_COLLATE_NAME | 2 | NULL | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | NEVER | NULL | ||||
20. | def | information_schema | CHARACTER_SETS | DESCRIPTION | 3 | NULL | NO | varchar | 60 | 180 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(60) | select | NEVER | NULL | ||||
21. | def | information_schema | CHARACTER_SETS | MAXLEN | 4 | NULL | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(3) | select | NEVER | NULL | ||||
22. | def | information_schema | CHECK_CONSTRAINTS | CONSTRAINT_CATALOG | 1 | NULL | NO | varchar | 512 | 1536 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(512) | select | NEVER | NULL | ||||
23. | def | information_schema | CHECK_CONSTRAINTS | CONSTRAINT_SCHEMA | 2 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
24. | def | information_schema | CHECK_CONSTRAINTS | TABLE_NAME | 3 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
25. | def | information_schema | CHECK_CONSTRAINTS | CONSTRAINT_NAME | 4 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
26. | def | information_schema | CHECK_CONSTRAINTS | LEVEL | 5 | NULL | NO | varchar | 6 | 18 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(6) | select | NEVER | NULL | ||||
27. | def | information_schema | CHECK_CONSTRAINTS | CHECK_CLAUSE | 6 | NULL | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_general_ci | longtext | select | NEVER | NULL | ||||
28. | def | information_schema | COLLATIONS | COLLATION_NAME | 1 | NULL | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | NEVER | NULL | ||||
29. | def | information_schema | COLLATIONS | CHARACTER_SET_NAME | 2 | NULL | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | NEVER | NULL | ||||
30. | def | information_schema | COLLATIONS | ID | 3 | NULL | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(11) | select | NEVER | NULL |
records 1 - 30 from totally 805 << < > >>