Data View
new record Edit table structure
Table `information_schema`.`COLLATION_CHARACTER_SET_APPLICABILITY`
records 1 - 30 from totally 322 << < > >>
View: compact The Query contains 2 Columns | |||
# | COLLATION_NAME | CHARACTER_SET_NAME | |
---|---|---|---|
1. | big5_chinese_ci | big5 | |
2. | big5_bin | big5 | |
3. | big5_chinese_nopad_ci | big5 | |
4. | big5_nopad_bin | big5 | |
5. | dec8_swedish_ci | dec8 | |
6. | dec8_bin | dec8 | |
7. | dec8_swedish_nopad_ci | dec8 | |
8. | dec8_nopad_bin | dec8 | |
9. | cp850_general_ci | cp850 | |
10. | cp850_bin | cp850 | |
11. | cp850_general_nopad_ci | cp850 | |
12. | cp850_nopad_bin | cp850 | |
13. | hp8_english_ci | hp8 | |
14. | hp8_bin | hp8 | |
15. | hp8_english_nopad_ci | hp8 | |
16. | hp8_nopad_bin | hp8 | |
17. | koi8r_general_ci | koi8r | |
18. | koi8r_bin | koi8r | |
19. | koi8r_general_nopad_ci | koi8r | |
20. | koi8r_nopad_bin | koi8r | |
21. | latin1_german1_ci | latin1 | |
22. | latin1_swedish_ci | latin1 | |
23. | latin1_danish_ci | latin1 | |
24. | latin1_german2_ci | latin1 | |
25. | latin1_bin | latin1 | |
26. | latin1_general_ci | latin1 | |
27. | latin1_general_cs | latin1 | |
28. | latin1_spanish_ci | latin1 | |
29. | latin1_swedish_nopad_ci | latin1 | |
30. | latin1_nopad_bin | latin1 |
records 1 - 30 from totally 322 << < > >>