Data View
new record Edit table structure
Table `information_schema`.`COLLATIONS`
records 1 - 30 from totally 322 << < > >>
View: compact The Query contains 6 Columns | |||||||
# | COLLATION_NAME | CHARACTER_SET_NAME | ID | IS_DEFAULT | IS_COMPILED | SORTLEN | |
---|---|---|---|---|---|---|---|
1. | big5_chinese_ci | big5 | 1 | Yes | Yes | 1 | |
2. | big5_bin | big5 | 84 | Yes | 1 | ||
3. | big5_chinese_nopad_ci | big5 | 1025 | Yes | 1 | ||
4. | big5_nopad_bin | big5 | 1108 | Yes | 1 | ||
5. | dec8_swedish_ci | dec8 | 3 | Yes | Yes | 1 | |
6. | dec8_bin | dec8 | 69 | Yes | 1 | ||
7. | dec8_swedish_nopad_ci | dec8 | 1027 | Yes | 1 | ||
8. | dec8_nopad_bin | dec8 | 1093 | Yes | 1 | ||
9. | cp850_general_ci | cp850 | 4 | Yes | Yes | 1 | |
10. | cp850_bin | cp850 | 80 | Yes | 1 | ||
11. | cp850_general_nopad_ci | cp850 | 1028 | Yes | 1 | ||
12. | cp850_nopad_bin | cp850 | 1104 | Yes | 1 | ||
13. | hp8_english_ci | hp8 | 6 | Yes | Yes | 1 | |
14. | hp8_bin | hp8 | 72 | Yes | 1 | ||
15. | hp8_english_nopad_ci | hp8 | 1030 | Yes | 1 | ||
16. | hp8_nopad_bin | hp8 | 1096 | Yes | 1 | ||
17. | koi8r_general_ci | koi8r | 7 | Yes | Yes | 1 | |
18. | koi8r_bin | koi8r | 74 | Yes | 1 | ||
19. | koi8r_general_nopad_ci | koi8r | 1031 | Yes | 1 | ||
20. | koi8r_nopad_bin | koi8r | 1098 | Yes | 1 | ||
21. | latin1_german1_ci | latin1 | 5 | Yes | 1 | ||
22. | latin1_swedish_ci | latin1 | 8 | Yes | Yes | 1 | |
23. | latin1_danish_ci | latin1 | 15 | Yes | 1 | ||
24. | latin1_german2_ci | latin1 | 31 | Yes | 2 | ||
25. | latin1_bin | latin1 | 47 | Yes | 1 | ||
26. | latin1_general_ci | latin1 | 48 | Yes | 1 | ||
27. | latin1_general_cs | latin1 | 49 | Yes | 1 | ||
28. | latin1_spanish_ci | latin1 | 94 | Yes | 1 | ||
29. | latin1_swedish_nopad_ci | latin1 | 1032 | Yes | 1 | ||
30. | latin1_nopad_bin | latin1 | 1071 | Yes | 1 |
records 1 - 30 from totally 322 << < > >>