Data View
new record Edit table structure
Table `information_schema`.`CHARACTER_SETS`
records 1 - 30 from totally 40 << < > >>
View: compact The Query contains 4 Columns | |||||
# | CHARACTER_SET_NAME | DEFAULT_COLLATE_NAME | DESCRIPTION | MAXLEN | |
---|---|---|---|---|---|
1. | big5 | big5_chinese_ci | 2 | ||
2. | dec8 | dec8_swedish_ci | 1 | ||
3. | cp850 | cp850_general_ci | 1 | ||
4. | hp8 | hp8_english_ci | 1 | ||
5. | koi8r | koi8r_general_ci | 1 | ||
6. | latin1 | latin1_swedish_ci | 1 | ||
7. | latin2 | latin2_general_ci | 1 | ||
8. | swe7 | swe7_swedish_ci | 1 | ||
9. | ascii | ascii_general_ci | 1 | ||
10. | ujis | ujis_japanese_ci | 3 | ||
11. | sjis | sjis_japanese_ci | 2 | ||
12. | hebrew | hebrew_general_ci | 1 | ||
13. | tis620 | tis620_thai_ci | 1 | ||
14. | euckr | euckr_korean_ci | 2 | ||
15. | koi8u | koi8u_general_ci | 1 | ||
16. | gb2312 | gb2312_chinese_ci | 2 | ||
17. | greek | greek_general_ci | 1 | ||
18. | cp1250 | cp1250_general_ci | 1 | ||
19. | gbk | gbk_chinese_ci | 2 | ||
20. | latin5 | latin5_turkish_ci | 1 | ||
21. | armscii8 | armscii8_general_ci | 1 | ||
22. | utf8 | utf8_general_ci | 3 | ||
23. | ucs2 | ucs2_general_ci | 2 | ||
24. | cp866 | cp866_general_ci | 1 | ||
25. | keybcs2 | keybcs2_general_ci | 1 | ||
26. | macce | macce_general_ci | 1 | ||
27. | macroman | macroman_general_ci | 1 | ||
28. | cp852 | cp852_general_ci | 1 | ||
29. | latin7 | latin7_general_ci | 1 | ||
30. | utf8mb4 | utf8mb4_general_ci | UTF-8 Unicode | 4 |
records 1 - 30 from totally 40 << < > >>