Data View
new record Edit table structure
Table `information_schema`.`ALL_PLUGINS`
records 1 - 30 from totally 90 << < > >>
View: compact The Query contains 13 Columns | ||||||||||||||
# | PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION [BB] | PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | binlog | 1.0 | ACTIVE | STORAGE ENGINE | 100519.0 | NULL | NULL | MySQL AB | This is a pseudo storage engine to represent the binlog in a transaction | GPL | FORCE | Stable | 1.0 | |
2. | mysql_native_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Native MySQL authentication | GPL | FORCE | Stable | 1.0 | |
3. | mysql_old_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Old MySQL-4.0 authentication | GPL | FORCE | Stable | 1.0 | |
4. | CSV | 1.0 | ACTIVE | STORAGE ENGINE | 100519.0 | NULL | NULL | Brian Aker, MySQL AB | Stores tables as CSV files | GPL | FORCE | Stable | 1.0 | |
5. | MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 100519.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary tables | GPL | FORCE | Stable | 1.0 | |
6. | Aria | 1.5 | ACTIVE | STORAGE ENGINE | 100519.0 | NULL | NULL | MariaDB Corporation Ab | Crash-safe tables with MyISAM heritage. Used for internal temporary tables and privilege tables | GPL | FORCE | Stable | 1.5 | |
7. | MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100519.0 | NULL | NULL | MySQL AB | Non-transactional engine with good performance and small data footprint | GPL | FORCE | Stable | 1.0 | |
8. | MRG_MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100519.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE | Stable | 1.0 | |
9. | SPATIAL_REF_SYS | 1.0 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | MariaDB | Lists all geometry columns | GPL | FORCE | Stable | 1.0 | |
10. | GEOMETRY_COLUMNS | 1.0 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | MariaDB | Lists all geometry columns | GPL | FORCE | Stable | 1.0 | |
11. | inet6 | 1.0 | ACTIVE | DATA TYPE | 100519.0 | NULL | NULL | MariaDB Corporation | Data type INET6 | GPL | FORCE | Stable | 1.0 | |
12. | inet_aton | 1.0 | ACTIVE | FUNCTION | 100519.0 | NULL | NULL | MariaDB Corporation | Function INET_ATON() | GPL | FORCE | Stable | 1.0 | |
13. | inet_ntoa | 1.0 | ACTIVE | FUNCTION | 100519.0 | NULL | NULL | MariaDB Corporation | Function INET_NTOA() | GPL | FORCE | Stable | 1.0 | |
14. | inet6_aton | 1.0 | ACTIVE | FUNCTION | 100519.0 | NULL | NULL | MariaDB Corporation | Function INET6_ATON() | GPL | FORCE | Stable | 1.0 | |
15. | inet6_ntoa | 1.0 | ACTIVE | FUNCTION | 100519.0 | NULL | NULL | MariaDB Corporation | Function INET6_NTOA() | GPL | FORCE | Stable | 1.0 | |
16. | is_ipv4 | 1.0 | ACTIVE | FUNCTION | 100519.0 | NULL | NULL | MariaDB Corporation | Function IS_IPV4() | GPL | FORCE | Stable | 1.0 | |
17. | is_ipv6 | 1.0 | ACTIVE | FUNCTION | 100519.0 | NULL | NULL | MariaDB Corporation | Function IS_IPV6() | GPL | FORCE | Stable | 1.0 | |
18. | is_ipv4_compat | 1.0 | ACTIVE | FUNCTION | 100519.0 | NULL | NULL | MariaDB Corporation | Function IS_IPV4_COMPAT() | GPL | FORCE | Stable | 1.0 | |
19. | is_ipv4_mapped | 1.0 | ACTIVE | FUNCTION | 100519.0 | NULL | NULL | MariaDB Corporation | Function IS_IPV4_MAPPED() | GPL | FORCE | Stable | 1.0 | |
20. | CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
21. | INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 | |
22. | TABLE_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | Percona and Sergei Golubchik | Table Statistics | GPL | FORCE | Stable | 2.0 | |
23. | USER_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | Percona and Sergei Golubchik | User Statistics | GPL | FORCE | Stable | 2.0 | |
24. | wsrep | 1.0 | ACTIVE | REPLICATION | 2.0 | NULL | NULL | Codership Oy | Wsrep replication plugin | GPL | FORCE | Stable | 1.0 | |
25. | SQL_SEQUENCE | 1.0 | ACTIVE | STORAGE ENGINE | 100519.0 | NULL | NULL | jianwei.zhao @ Aliyun & Monty @ MariaDB corp | Sequence Storage Engine for CREATE SEQUENCE | GPL | FORCE | Stable | 1.0 | |
26. | InnoDB | 10.5 | ACTIVE | STORAGE ENGINE | 100519.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, foreign keys and encryption for tables | GPL | ON | Stable | 10.5.19 | |
27. | INNODB_TRX | 10.5 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | ON | Stable | 10.5.19 | |
28. | INNODB_LOCKS | 10.5 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON | Stable | 10.5.19 | |
29. | INNODB_LOCK_WAITS | 10.5 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | Oracle Corporation | InnoDB which lock is blocking which | GPL | ON | Stable | 10.5.19 | |
30. | INNODB_CMP | 10.5 | ACTIVE | INFORMATION SCHEMA | 100519.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | ON | Stable | 10.5.19 |
records 1 - 30 from totally 90 << < > >>