Data View
new record Edit table structure
Table `filmtheater`.`PROCESSLIST`
records 1 - 4 from totally 4 << < > >>
| View: compact The Query contains 18 Columns | |||||||||||||||||||
| # | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1. | 2767695177 | filmtheater | localhost | information_schema | Query | 0 | Filling schema table | SELECT * FROM `PROCESSLIST` LIMIT 0, 30 | 0.194 | 0 | 0 | 0.000 | 240336 | 494728 | 0 | 106016603347 | SELECT * FROM `PROCESSLIST` LIMIT 0, 30 | 990751 |
|
| 2. | 2767694993 | filmtheater | localhost | information_schema | Sleep | 4 | NULL | 4096.924 | 0 | 0 | 0.000 | 189064 | 1680648 | 0 | 106016596435 | NULL | 3874758 | |
|
| 3. | 2767694801 | filmtheater | localhost | information_schema | Sleep | 9 | NULL | 9315.727 | 0 | 0 | 0.000 | 189064 | 1680648 | 0 | 106016589016 | NULL | 2736168 | |
|
| 4. | 2767694758 | filmtheater | localhost | information_schema | Sleep | 10 | NULL | 10422.159 | 0 | 0 | 0.000 | 189064 | 1680648 | 0 | 106016586200 | NULL | 352139 | |
records 1 - 4 from totally 4 << < > >>